CFMoto 150 Aura vs Kymco Sky Town 150
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Kymco Sky Town 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and KYMCO Philippines (KPI). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Sky Town 150
Standard variant
- SRP
- ₱118,500
- Est. monthly
- ₱4,937
How they differ
- The Kymco Sky Town 150 is the less expensive of the two: it starts at ₱118,500, which is ₱13,200 (10%) below the CFMoto 150 Aura at ₱131,700.
- On installment at our default terms, the Sky Town 150 is estimated at ₱4,937 a month against ₱5,487 for the 150 Aura, a difference of ₱550 a month.
- The 150 Aura makes more power (16 PS against 11.4 PS for the Sky Town 150).
- The 150 Aura has more torque (14.3 Nm against 11.9 Nm for the Sky Town 150).
- The 150 Aura carries more fuel (8 L against 7 L for the Sky Town 150).
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Kymco Sky Town 150Standard, ₱118,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 149 cc | 150 cc |
| Max power (differs) | 16 PS | 11.4 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 14.3 Nm | 11.9 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | 1940 mm |
| Width (differs) | 735 mm | 750 mm |
| Height (differs) | 1121 mm | 1340 mm |
| Wheelbase (differs) | 1340 mm | 1320 mm |
| Seat height | 770 mm | 770 mm |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8 L | 7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Twin shock | Double swing |
| Front brake (differs) | 220mm single disc, twin-piston caliper | Disc type ABS |
| Rear brake (differs) | 190mm single disc, single-piston caliper | Disc type ABS |
| Front tyre (differs) | 120/70-12 M/C | 110/70-14 |
| Rear tyre (differs) | 120/70-12 M/C | 130/70-13 |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | Dual-channel ABS | Front and rear ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



