CFMoto 150 Aura vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Yamaha Motor Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The CFMoto 150 Aura is the less expensive of the two: it starts at ₱131,700, which is ₱2,200 (2%) below the Yamaha Aerox at ₱133,900.
- On installment at our default terms, the 150 Aura is estimated at ₱5,487 a month against ₱5,579 for the Aerox, a difference of ₱92 a month.
- The 150 Aura makes more power (16 PS against 15.4 PS for the Aerox).
- The 150 Aura has the lower seat at 770 mm, 20 mm below the Aerox, which matters for shorter riders.
- The 150 Aura is the heavier bike (132 kg against 124 kg for the Aerox).
- The 150 Aura carries more fuel (8 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149 cc | 155 cc |
| Max power (differs) | 16 PS | 15.4 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14.3 Nm | 14.2 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | n/a | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | 1980 mm |
| Width (differs) | 735 mm | 710 mm |
| Height (differs) | 1121 mm | 1170 mm |
| Wheelbase (differs) | 1340 mm | 1350 mm |
| Seat height (differs) | 770 mm | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | 132 kg | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Twin shock | Unit swing |
| Front brake (differs) | 220mm single disc, twin-piston caliper | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | 190mm single disc, single-piston caliper | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | 120/70-12 M/C | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | 120/70-12 M/C | 140/70-14M/C 62P Tubeless |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



