CFMoto 150 Aura vs Kymco Dollar 150
Price, estimated monthly instalment and specifications of the CFMoto 150 Aura and the Kymco Dollar 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and KYMCO Philippines (KPI). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150 Aura
Standard variant
- SRP
- ₱131,700
- Est. monthly
- ₱5,487
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
How they differ
- The Kymco Dollar 150 is the less expensive of the two: it starts at ₱127,800, which is ₱3,900 (3%) below the CFMoto 150 Aura at ₱131,700.
- On installment at our default terms, the Dollar 150 is estimated at ₱5,325 a month against ₱5,487 for the 150 Aura, a difference of ₱162 a month.
- The 150 Aura makes more power (16 PS against 11.6 PS for the Dollar 150).
- The 150 Aura has more torque (14.3 Nm against 12.8 Nm for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 25 mm below the 150 Aura, which matters for shorter riders.
Specifications side by side
| Specification | CFMoto 150 AuraStandard, ₱131,700 | Kymco Dollar 150Standard, ₱127,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, liquid-cooled, 4-valve | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 149 cc | 150.1 cc |
| Max power (differs) | 16 PS | 11.6 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | 14.3 Nm | 12.8 Nm |
| Torque peak (differs) | 6500 | 5,500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 45 km/L |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Dimensions and weight | ||
| Length (differs) | 1901 mm | 1935 mm |
| Width (differs) | 735 mm | 720 mm |
| Height (differs) | 1121 mm | 1065 mm |
| Wheelbase (differs) | 1340 mm | 1395 mm |
| Seat height (differs) | 770 mm | 745 mm |
| Curb weight (differs) | 132 kg | n/a |
| Capacity | ||
| Fuel tank | 8 L | 8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Twin shock | Double swing |
| Front brake (differs) | 220mm single disc, twin-piston caliper | Disc type |
| Rear brake (differs) | 190mm single disc, single-piston caliper | Drum type |
| Front tyre (differs) | 120/70-12 M/C | 90/90-12 |
| Rear tyre (differs) | 120/70-12 M/C | 100/90-10 |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



