CFMoto 150SC vs Honda EM1 e:
Price, estimated monthly instalment and specifications of the CFMoto 150SC and the Honda EM1 e: as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150SC
Standard variant
- SRP
- ₱98,900
- Est. monthly
- ₱4,121
Photo: Honda Philippines, via hondaph.com.
Honda EM1 e:
Standard variant
- SRP
- ₱100,000
- Est. monthly
- ₱4,167
How they differ
- The CFMoto 150SC is the less expensive of the two: it starts at ₱98,900, which is ₱1,100 (1%) below the Honda EM1 e: at ₱100,000.
- On installment at our default terms, the 150SC is estimated at ₱4,121 a month against ₱4,167 for the EM1 e:, a difference of ₱46 a month.
- The 150SC makes more power (14.3 PS against 2.3 PS for the EM1 e:).
- The EM1 e: has more torque (90 Nm against 14.2 Nm for the 150SC).
- The EM1 e: has the lower seat at 740 mm, 25 mm below the 150SC, which matters for shorter riders.
- The 150SC is the heavier bike (135 kg against 95 kg for the EM1 e:).
- They differ in powertrain: the 150SC has a combustion engine, the EM1 e: a battery-electric powertrain.
Specifications side by side
| Specification | CFMoto 150SCStandard, ₱98,900 | Honda EM1 e:Standard, ₱100,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 2-valve, SOHC, liquid-cooled | Electric Motor (In Wheel 3-phase Motor, Brushless) |
| Displacement (differs) | 149 cc | n/a |
| Max power (differs) | 14.3 PS | 2.3 PS |
| Power peak (differs) | 8250 rpm | 540 rpm |
| Max torque (differs) | 14.2 Nm | 90 Nm |
| Torque peak (differs) | 6500 | 25 |
| Cooling (differs) | Liquid-cooled | n/a |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion, 50.26V, 26.1Ah, removable, Mobile Power Pack e: |
| Electric range (differs) | n/a | 41.3 km |
| Range test cycle (differs) | n/a | Honda internal test, Standard mode (48 km in Econ mode) |
| Motor power (differs) | n/a | 1.7 kW |
| Charging time (differs) | n/a | 0-100% in 6 hours; 25-75% in 2.7 hours; charger: Off-board - Single-phase AC100-240V 50/60Hz |
| Transmission | ||
| Transmission (differs) | Dry, centrifugal | n/a |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | 1859 mm |
| Width (differs) | 750 mm | 681 mm |
| Height (differs) | 1120 mm | 1078 mm |
| Wheelbase (differs) | 1315 mm | 1300 mm |
| Seat height (differs) | 765 mm | 740 mm |
| Ground clearance (differs) | 135 mm | 136 mm |
| Curb weight (differs) | 135 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic Fork | n/a |
| Rear suspension | Twin Shock | Twin shock |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Drum (Mechanical Leading) |
| Front tyre (differs) | 110/70-14M/C 50P | 90/90 - 12 (Tubeless) |
| Rear tyre (differs) | 130/70-13M/C 63P | 100/90 - 10 (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Frame (differs) | n/a | Under Bone Type |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | Fully digital | LCD |
| Headlight (differs) | Full LED | All-LED lighting |
| Keyless system (differs) | Keyless operation | n/a |
| Other features (differs) | n/a | USB Type-A charging port; Riding modes: Standard / Econ; Top speed 45 km/h |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



