CFMoto 150SC vs Honda Click160
Price, estimated monthly instalment and specifications of the CFMoto 150SC and the Honda Click160 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150SC
Standard variant
- SRP
- ₱98,900
- Est. monthly
- ₱4,121
Photo: Honda Philippines, via hondaph.com.
Honda Click160
Standard variant
- SRP
- ₱110,000
- Est. monthly
- ₱4,583
How they differ
- The CFMoto 150SC is the less expensive of the two: it starts at ₱98,900, which is ₱11,100 (10%) below the Honda Click160 at ₱110,000.
- On installment at our default terms, the 150SC is estimated at ₱4,121 a month against ₱4,583 for the Click160, a difference of ₱462 a month.
- The Click160 makes more power (15.4 PS against 14.3 PS for the 150SC).
- The Click160 has the larger engine (157 cc against 149 cc for the 150SC).
- The 150SC has the lower seat at 765 mm, 13 mm below the Click160, which matters for shorter riders.
- The 150SC is the heavier bike (135 kg against 116 kg for the Click160).
- The 150SC carries more fuel (8.5 L against 5.5 L for the Click160).
Specifications side by side
| Specification | CFMoto 150SCStandard, ₱98,900 | Honda Click160Standard, ₱110,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 2-valve, SOHC, liquid-cooled | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement (differs) | 149 cc | 157 cc |
| Max power (differs) | 14.3 PS | 15.4 PS |
| Power peak (differs) | 8250 rpm | 8500 rpm |
| Max torque (differs) | 14.2 Nm | 14 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | n/a | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 46.7 km/L |
| Transmission | ||
| Transmission (differs) | Dry, centrifugal | Automatic (V-Matic) |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | 1929 mm |
| Width (differs) | 750 mm | 686 mm |
| Height (differs) | 1120 mm | 1091 mm |
| Wheelbase (differs) | 1315 mm | 1277 mm |
| Seat height (differs) | 765 mm | 778 mm |
| Ground clearance (differs) | 135 mm | 138 mm |
| Curb weight (differs) | 135 kg | 116 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 5.5 L |
| Underseat storage (differs) | n/a | 18 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic Fork | n/a |
| Rear suspension (differs) | Twin Shock | Unit Swing |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 110/70-14M/C 50P | 100/80 - 14 M/C 48P (Tubeless) |
| Rear tyre (differs) | 130/70-13M/C 63P | 120/70 - 14 M/C 61P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | Fully digital | LCD |
| Headlight (differs) | Full LED | All-LED lighting |
| Keyless system (differs) | Keyless operation | Honda Smart Key |
| Other features (differs) | n/a | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



