Honda EM1 e: vs TVS iQube
Price, estimated monthly instalment and specifications of the Honda EM1 e: and the TVS iQube as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and TVS Motor Company. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda EM1 e:
Standard variant
- SRP
- ₱100,000
- Est. monthly
- ₱4,167
Photo: TVS Motor Company Philippines, via tvsmotor.com.
TVS iQube
Standard variant
- SRP
- ₱99,800
- Est. monthly
- ₱4,158
How they differ
- The TVS iQube is the less expensive of the two: it starts at ₱99,800, which is ₱200 (0%) below the Honda EM1 e: at ₱100,000.
- On installment at our default terms, the iQube is estimated at ₱4,158 a month against ₱4,167 for the EM1 e:, a difference of ₱9 a month.
- The iQube makes more power (6.3 PS against 2.3 PS for the EM1 e:).
- The iQube has more torque (140 Nm against 90 Nm for the EM1 e:).
- The iQube claims the longer range (115 km against 41 km for the EM1 e:).
Specifications side by side
| Specification | Honda EM1 e:Standard, ₱100,000 | TVS iQubeStandard, ₱99,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric Motor (In Wheel 3-phase Motor, Brushless) | n/a |
| Max power (differs) | 2.3 PS | 6.3 PS |
| Power peak (differs) | 540 rpm | n/a |
| Max torque (differs) | 90 Nm | 140 Nm |
| Torque peak (differs) | 25 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 3.5 kWh |
| Battery type (differs) | Lithium-ion, 50.26V, 26.1Ah, removable, Mobile Power Pack e: | Lithium-ion |
| Electric range (differs) | 41.3 km | 115 km |
| Range test cycle (differs) | Honda internal test, Standard mode (48 km in Econ mode) | Real-world (manufacturer claim) |
| Motor power (differs) | 1.7 kW | 4.6 kW |
| Charging time (differs) | 0-100% in 6 hours; 25-75% in 2.7 hours; charger: Off-board - Single-phase AC100-240V 50/60Hz | 0-80% in 2 h 55 min with the 950 W portable charger |
| Dimensions and weight | ||
| Length (differs) | 1859 mm | n/a |
| Width (differs) | 681 mm | n/a |
| Height (differs) | 1078 mm | n/a |
| Wheelbase (differs) | 1300 mm | n/a |
| Seat height (differs) | 740 mm | n/a |
| Ground clearance (differs) | 136 mm | n/a |
| Curb weight (differs) | 95 kg | n/a |
| Capacity | ||
| Underseat storage (differs) | n/a | 32 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin shock | n/a |
| Front brake (differs) | Hydraulic Disc | n/a |
| Rear brake (differs) | Drum (Mechanical Leading) | n/a |
| Front tyre (differs) | 90/90 - 12 (Tubeless) | n/a |
| Rear tyre (differs) | 100/90 - 10 (Tubeless) | n/a |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | Under Bone Type | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Bluetooth with turn-by-turn navigation, call and SMS alerts |
| Instrument panel (differs) | LCD | 7-inch TFT display |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-A charging port; Riding modes: Standard / Econ; Top speed 45 km/h | Reverse parking assist; geofencing; top speed 82 km/h |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 60,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 5 years (battery and motor) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



