CFMoto 150SC vs Honda Giorno+
Price, estimated monthly instalment and specifications of the CFMoto 150SC and the Honda Giorno+ as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150SC
Standard variant
- SRP
- ₱98,900
- Est. monthly
- ₱4,121
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
How they differ
- The CFMoto 150SC is the less expensive of the two: it starts at ₱98,900, which is ₱7,100 (7%) below the Honda Giorno+ at ₱106,000.
- On installment at our default terms, the 150SC is estimated at ₱4,121 a month against ₱4,417 for the Giorno+, a difference of ₱296 a month.
- The 150SC makes more power (14.3 PS against 11.5 PS for the Giorno+).
- The 150SC has more torque (14.2 Nm against 11.6 Nm for the Giorno+).
- The 150SC has the larger engine (149 cc against 125 cc for the Giorno+).
- The 150SC has the lower seat at 765 mm, 15 mm below the Giorno+, which matters for shorter riders.
- The 150SC is the heavier bike (135 kg against 116 kg for the Giorno+).
- The 150SC carries more fuel (8.5 L against 5.4 L for the Giorno+).
Specifications side by side
| Specification | CFMoto 150SCStandard, ₱98,900 | Honda Giorno+Standard, ₱106,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 2-valve, SOHC, liquid-cooled | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement (differs) | 149 cc | 125 cc |
| Max power (differs) | 14.3 PS | 11.5 PS |
| Power peak (differs) | 8250 rpm | 8750 rpm |
| Max torque (differs) | 14.2 Nm | 11.6 Nm |
| Torque peak (differs) | 6500 | 5250 |
| Fuel system (differs) | n/a | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 47 km/L |
| Transmission | ||
| Transmission (differs) | Dry, centrifugal | Automatic (V-Matic) |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | 1902 mm |
| Width (differs) | 750 mm | 681 mm |
| Height (differs) | 1120 mm | 1144 mm |
| Wheelbase (differs) | 1315 mm | 1312 mm |
| Seat height (differs) | 765 mm | 780 mm |
| Ground clearance (differs) | 135 mm | 155 mm |
| Curb weight (differs) | 135 kg | 116 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 5.4 L |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic Fork | n/a |
| Rear suspension (differs) | Twin Shock | Unit Swing |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 110/70-14M/C 50P | 100/90 - 12 59J (Tubeless) |
| Rear tyre (differs) | 130/70-13M/C 63P | 100/90 - 12 64J (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | Fully digital | LCD |
| Headlight (differs) | Full LED | LED Headlight & Tail light |
| Keyless system (differs) | Keyless operation | Honda Smart Key |
| Other features (differs) | n/a | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



