CFMoto 230 Dual vs Suzuki DR160
Price, estimated monthly instalment and specifications of the CFMoto 230 Dual and the Suzuki DR160 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 230 Dual
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
How they differ
- The CFMoto 230 Dual is the less expensive of the two: it starts at ₱99,900, which is ₱29,100 (23%) below the Suzuki DR160 at ₱129,000.
- On installment at our default terms, the 230 Dual is estimated at ₱4,163 a month against ₱5,375 for the DR160, a difference of ₱1,212 a month.
- The 230 Dual has more torque (16.5 Nm against 14.5 Nm for the DR160).
- The 230 Dual has the larger engine (229 cc against 162 cc for the DR160).
Specifications side by side
| Specification | CFMoto 230 DualStandard, ₱99,900 | Suzuki DR160Standard, ₱129,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 229 cc | 162 cc |
| Max power | 14.3 PS | 14.3 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | 16.5 Nm | 14.5 Nm |
| Torque peak (differs) | 5,000 | 6500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | n/a | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 47.6 km/L |
| Transmission | ||
| Transmission | 5-Speed Manual | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2070 mm |
| Width (differs) | n/a | 825 mm |
| Height (differs) | n/a | 1050 mm |
| Wheelbase (differs) | n/a | 1365 mm |
| Seat height (differs) | n/a | 835 mm |
| Ground clearance (differs) | n/a | 244 mm |
| Curb weight (differs) | n/a | 138 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, oil damped |
| Rear suspension (differs) | n/a | Swing arm, oil damped |
| Front brake (differs) | n/a | Single disc |
| Rear brake (differs) | n/a | Single disc |
| Front tyre (differs) | n/a | 90/90-19 52P |
| Rear tyre (differs) | n/a | 110/90-17 60P |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | n/a | Full-colour LCD |
| Headlight (differs) | n/a | LED with daytime running light |
| Other features (differs) | n/a | USB port, semi-block tyres, top-box-ready rear carrier, passing light |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



