Suzuki DR160 vs Yamaha WR155R
Price, estimated monthly instalment and specifications of the Suzuki DR160 and the Yamaha WR155R as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha WR155R
Standard variant
- SRP
- ₱180,900
- Est. monthly
- ₱7,537
How they differ
- The Suzuki DR160 is the less expensive of the two: it starts at ₱129,000, which is ₱51,900 (29%) below the Yamaha WR155R at ₱180,900.
- On installment at our default terms, the DR160 is estimated at ₱5,375 a month against ₱7,537 for the WR155R, a difference of ₱2,162 a month.
- The WR155R makes more power (16.7 PS against 14.3 PS for the DR160).
- The DR160 has the larger engine (162 cc against 155 cc for the WR155R).
- The DR160 has the lower seat at 835 mm, 45 mm below the WR155R, which matters for shorter riders.
- The DR160 is the heavier bike (138 kg against 134 kg for the WR155R).
- The DR160 carries more fuel (12.2 L against 8.1 L for the WR155R).
Specifications side by side
| Specification | Suzuki DR160Standard, ₱129,000 | Yamaha WR155RStandard, ₱180,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-valves, SOHC, air-cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 162 cc | 155 cc |
| Max power (differs) | 14.3 PS | 16.7 PS |
| Power peak (differs) | 8000 rpm | 10,000 rpm |
| Max torque (differs) | 14.5 Nm | 14.3 Nm |
| Torque peak (differs) | 6500 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 47.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2070 mm | 2145 mm |
| Width (differs) | 825 mm | 840 mm |
| Height (differs) | 1050 mm | 1200 mm |
| Wheelbase (differs) | 1365 mm | 1430 mm |
| Seat height (differs) | 835 mm | 880 mm |
| Ground clearance (differs) | 244 mm | 245 mm |
| Curb weight (differs) | 138 kg | 134 kg |
| Capacity | ||
| Fuel tank (differs) | 12.2 L | 8.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Single disc | Hydraulic single disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/90-19 52P | 2.75 - 21 45P Tube type |
| Rear tyre (differs) | 110/90-17 60P | 4.10 - 18 59P Tube type |
| Frame (differs) | n/a | Semi double cradle |
| Safety | ||
| ABS (differs) | Single-channel ABS (front) | n/a |
| Features | ||
| Instrument panel (differs) | Full-colour LCD | Fully digital |
| Headlight (differs) | LED with daytime running light | 12V 35W / 35W × 1 |
| Other features (differs) | USB port, semi-block tyres, top-box-ready rear carrier, passing light | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



