Kawasaki KLX150 vs Suzuki DR160
Price, estimated monthly instalment and specifications of the Kawasaki KLX150 and the Suzuki DR160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
How they differ
- The Kawasaki KLX150 is the less expensive of the two: it starts at ₱124,900, which is ₱4,100 (3%) below the Suzuki DR160 at ₱129,000.
- On installment at our default terms, the KLX150 is estimated at ₱5,204 a month against ₱5,375 for the DR160, a difference of ₱171 a month.
- The DR160 has the larger engine (162 cc against 144 cc for the KLX150).
- The DR160 is the heavier bike (138 kg against 115 kg for the KLX150).
- The DR160 carries more fuel (12.2 L against 6.9 L for the KLX150).
Specifications side by side
| Specification | Kawasaki KLX150S, ₱124,900 | Suzuki DR160Standard, ₱129,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 144 cc | 162 cc |
| Max power (differs) | n/a | 14.3 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 14.5 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Carburettor: 24 mm | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric & kick | Electric |
| Fuel economy (differs) | n/a | 47.6 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 5-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2070 mm |
| Width (differs) | 830 mm | 825 mm |
| Height (differs) | 1155 mm | 1050 mm |
| Wheelbase (differs) | 1345 mm | 1365 mm |
| Seat height (differs) | 830 mm | 835 mm |
| Ground clearance (differs) | 265 mm | 244 mm |
| Curb weight (differs) | 115 kg | 138 kg |
| Capacity | ||
| Fuel tank (differs) | 6.9 L | 12.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 33 mm | Telescopic, oil damped |
| Rear suspension (differs) | Uni-Trak swingarm | Swing arm, oil damped |
| Front brake (differs) | Single disc, 240 mm | Single disc |
| Rear brake (differs) | Single disc, 190 mm | Single disc |
| Front tyre (differs) | n/a | 90/90-19 52P |
| Rear tyre (differs) | n/a | 110/90-17 60P |
| Frame (differs) | Tubular, semi-double cradle | n/a |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | n/a | Full-colour LCD |
| Headlight (differs) | n/a | LED with daytime running light |
| Other features (differs) | n/a | USB port, semi-block tyres, top-box-ready rear carrier, passing light |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



