CFMoto 250 Dual vs Suzuki DR160
Price, estimated monthly instalment and specifications of the CFMoto 250 Dual and the Suzuki DR160 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250 Dual
Standard variant
- SRP
- ₱141,900
- Est. monthly
- ₱5,912
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
How they differ
- The Suzuki DR160 is the less expensive of the two: it starts at ₱129,000, which is ₱12,900 (9%) below the CFMoto 250 Dual at ₱141,900.
- On installment at our default terms, the DR160 is estimated at ₱5,375 a month against ₱5,912 for the 250 Dual, a difference of ₱537 a month.
- The 250 Dual makes more power (24.5 PS against 14.3 PS for the DR160).
- The 250 Dual has more torque (22.5 Nm against 14.5 Nm for the DR160).
- The 250 Dual has the larger engine (249 cc against 162 cc for the DR160).
Specifications side by side
| Specification | CFMoto 250 DualStandard, ₱141,900 | Suzuki DR160Standard, ₱129,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 249 cc | 162 cc |
| Max power (differs) | 24.5 PS | 14.3 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 22.5 Nm | 14.5 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 47.6 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed gearbox | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2070 mm |
| Width (differs) | n/a | 825 mm |
| Height (differs) | n/a | 1050 mm |
| Wheelbase (differs) | n/a | 1365 mm |
| Seat height (differs) | n/a | 835 mm |
| Ground clearance (differs) | n/a | 244 mm |
| Curb weight (differs) | n/a | 138 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, oil damped |
| Rear suspension (differs) | n/a | Swing arm, oil damped |
| Front brake (differs) | n/a | Single disc |
| Rear brake (differs) | n/a | Single disc |
| Front tyre (differs) | n/a | 90/90-19 52P |
| Rear tyre (differs) | n/a | 110/90-17 60P |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | n/a | Full-colour LCD |
| Headlight (differs) | n/a | LED with daytime running light |
| Other features (differs) | n/a | USB port, semi-block tyres, top-box-ready rear carrier, passing light |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



