CFMoto 450NK vs Honda CB500 Hornet
Price, estimated monthly instalment and specifications of the CFMoto 450NK and the Honda CB500 Hornet as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450NK
Standard variant
- SRP
- ₱275,900
- Est. monthly
- ₱7,839
Photo: Honda Philippines, via hondaph.com.
Honda CB500 Hornet
E-Clutch variant
- SRP
- ₱380,000
- Est. monthly
- ₱10,720
How they differ
- The CFMoto 450NK is the less expensive of the two: it starts at ₱275,900, which is ₱104,100 (27%) below the Honda CB500 Hornet at ₱380,000.
- On installment at our default terms, the 450NK is estimated at ₱7,839 a month against ₱10,720 for the CB500 Hornet, a difference of ₱2,881 a month.
- The CB500 Hornet has more torque (44.7 Nm against 39 Nm for the 450NK).
- The CB500 Hornet has the larger engine (471 cc against 450 cc for the 450NK).
- The CB500 Hornet is the heavier bike (188 kg against 173 kg for the 450NK).
- The CB500 Hornet carries more fuel (17.1 L against 14 L for the 450NK).
Specifications side by side
| Specification | CFMoto 450NKStandard, ₱275,900 | Honda CB500 HornetE-Clutch, ₱380,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, water-cooled, DOHC | Liquid-Cooled, 4-Stroke, DOHC Parallel Twin Engine |
| Displacement (differs) | 449.5 cc | 471 cc |
| Max power (differs) | 50.3 PS | 50.5 PS |
| Power peak (differs) | 9500 rpm | 8500 rpm |
| Max torque (differs) | 39 Nm | 44.7 Nm |
| Torque peak (differs) | 7750 | 6500 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 30.5 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 6-Speed, Manual Clutch |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | 2081 mm |
| Width (differs) | 810 mm | 798 mm |
| Height (differs) | 1130 mm | 1059 mm |
| Wheelbase (differs) | 1370 mm | 1409 mm |
| Seat height (differs) | 795 mm | 789 mm |
| Ground clearance (differs) | 155 mm | 144 mm |
| Curb weight (differs) | 173 kg | 188 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 17.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Ø37mm Upside Down Telescopic Fork, | Showa upside-down fork (SFF-B) |
| Rear suspension (differs) | Monoshock absorber with preload adjustable | Prolink Mono with 5 Stage Pre-load Adjuster, Steel Hollow Cross Swingarm |
| Front brake (differs) | Ø320mm Single Discs radial calipers J,Juan | Dual 296 mm x 4 mm Disc with Nissin Radial-Mount Four Piston Calipers |
| Rear brake (differs) | Ø220mm Single Discs | Single 240 mm x 5 mm Disc with Single Piston caliper |
| Front tyre (differs) | 110/70R17 M/C 54H | 120 / 70 – 17 M/C (Tubeless) |
| Rear tyre (differs) | 150/60R17 M/C 66H | 160/60 17MC (Tubeless) |
| Frame (differs) | n/a | Diamond / Steel |
| Safety | ||
| ABS (differs) | ABS | 2-channel ABS |
| Traction control (differs) | Traction control system (TCS) | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-C charging port; Emergency Stop Signal; Honda E-Clutch; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



