Kawasaki CT150 vs Keeway Cafe Racer 152
Price, estimated monthly instalment and specifications of the Kawasaki CT150 and the Keeway Cafe Racer 152 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT150
Standard variant
- SRP
- ₱74,000
- Est. monthly
- ₱3,084
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Cafe Racer 152
Standard variant
- SRP
- ₱69,900
- Est. monthly
- ₱2,913
How they differ
- The Keeway Cafe Racer 152 is the less expensive of the two: it starts at ₱69,900, which is ₱4,100 (6%) below the Kawasaki CT150 at ₱74,000.
- On installment at our default terms, the Cafe Racer 152 is estimated at ₱2,913 a month against ₱3,084 for the CT150, a difference of ₱171 a month.
- The CT150 makes more power (12.8 PS against 11.4 PS for the Cafe Racer 152).
- The CT150 has more torque (12.7 Nm against 11.1 Nm for the Cafe Racer 152).
- The Cafe Racer 152 carries more fuel (12.1 L against 10.5 L for the CT150).
Specifications side by side
| Specification | Kawasaki CT150Standard, ₱74,000 | Keeway Cafe Racer 152Standard, ₱69,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC | Single-cylinder, 4-stroke, OHV 2-valve |
| Displacement (differs) | 149.5 cc | 149 cc |
| Max power (differs) | 12.8 PS | 11.4 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 12.7 Nm | 11.1 Nm |
| Torque peak (differs) | 5500 | 6000 |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 5-speed manual, wet multi-plate clutch |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 1930 mm |
| Width (differs) | n/a | 786 mm |
| Height (differs) | n/a | 1021 mm |
| Wheelbase (differs) | n/a | 1245 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 108 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 12.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 110 mm travel |
| Rear suspension (differs) | n/a | Twin shock absorbers, 60 mm travel |
| Front brake (differs) | n/a | Disc, 220 mm |
| Rear brake (differs) | n/a | Drum, 130 mm |
| Front tyre (differs) | n/a | 3.00-17 |
| Rear tyre (differs) | n/a | 110/80-17 |
| Wheels (differs) | n/a | Wire-spoked |
| Features | ||
| Instrument panel (differs) | With gear indicator and charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



