Euro Motors Daan Hari 186 vs Keeway Cafe Racer 152
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 186 and the Keeway Cafe Racer 152 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 186
Standard variant
- SRP
- ₱71,900
- Est. monthly
- ₱2,996
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Cafe Racer 152
Standard variant
- SRP
- ₱69,900
- Est. monthly
- ₱2,913
How they differ
- The Keeway Cafe Racer 152 is the less expensive of the two: it starts at ₱69,900, which is ₱2,000 (3%) below the Euro Motors Daan Hari 186 at ₱71,900.
- On installment at our default terms, the Cafe Racer 152 is estimated at ₱2,913 a month against ₱2,996 for the Daan Hari 186, a difference of ₱83 a month.
- The Daan Hari 186 makes more power (14.3 PS against 11.4 PS for the Cafe Racer 152).
- The Daan Hari 186 has more torque (13.5 Nm against 11.1 Nm for the Cafe Racer 152).
- The Daan Hari 186 has the larger engine (187 cc against 149 cc for the Cafe Racer 152).
- The Cafe Racer 152 carries more fuel (12.1 L against 10.5 L for the Daan Hari 186).
Specifications side by side
| Specification | Euro Motors Daan Hari 186Standard, ₱71,900 | Keeway Cafe Racer 152Standard, ₱69,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | Single-cylinder, 4-stroke, OHV 2-valve |
| Displacement (differs) | 186.8 cc | 149 cc |
| Max power (differs) | 14.3 PS | 11.4 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 13.5 Nm | 11.1 Nm |
| Torque peak (differs) | 6500 | 6000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed manual, wet multi-plate clutch |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1930 mm |
| Width (differs) | 730 mm | 786 mm |
| Height (differs) | 1090 mm | 1021 mm |
| Wheelbase (differs) | n/a | 1245 mm |
| Seat height (differs) | n/a | 770 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 108 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 12.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic fork, 110 mm travel |
| Rear suspension (differs) | Swingarm | Twin shock absorbers, 60 mm travel |
| Front brake (differs) | Drum | Disc, 220 mm |
| Rear brake (differs) | Drum | Drum, 130 mm |
| Front tyre (differs) | 2.75-17 | 3.00-17 |
| Rear tyre (differs) | 3.00-17 | 110/80-17 |
| Wheels (differs) | n/a | Wire-spoked |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | Gear position indicator, USB charging port, reinforced front suspension and engine mounts | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



