Honda TMX Supremo vs Keeway Cafe Racer 152
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Keeway Cafe Racer 152 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Cafe Racer 152
Standard variant
- SRP
- ₱69,900
- Est. monthly
- ₱2,913
How they differ
- The Keeway Cafe Racer 152 is the less expensive of the two: it starts at ₱69,900, which is ₱9,600 (12%) below the Honda TMX Supremo at ₱79,500.
- On installment at our default terms, the Cafe Racer 152 is estimated at ₱2,913 a month against ₱3,313 for the TMX Supremo, a difference of ₱400 a month.
- The TMX Supremo has more torque (11.6 Nm against 11.1 Nm for the Cafe Racer 152).
- The Cafe Racer 152 has the lower seat at 770 mm, 12 mm below the TMX Supremo, which matters for shorter riders.
- The TMX Supremo is the heavier bike (127 kg against 108 kg for the Cafe Racer 152).
- The Cafe Racer 152 carries more fuel (12.1 L against 10.3 L for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Keeway Cafe Racer 152Standard, ₱69,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Single-cylinder, 4-stroke, OHV 2-valve |
| Displacement | 149 cc | 149 cc |
| Max power (differs) | 11.2 PS | 11.4 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.61 Nm | 11.1 Nm |
| Torque peak (differs) | 5000 | 6000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed manual, wet multi-plate clutch |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | 1930 mm |
| Width (differs) | 766 mm | 786 mm |
| Height (differs) | 1065 mm | 1021 mm |
| Wheelbase (differs) | 1306 mm | 1245 mm |
| Seat height (differs) | 782 mm | 770 mm |
| Ground clearance (differs) | 163 mm | 160 mm |
| Curb weight (differs) | 127 kg | 108 kg |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 12.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 110 mm travel |
| Rear suspension (differs) | Twin Shock | Twin shock absorbers, 60 mm travel |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc, 220 mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum, 130 mm |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | 3.00-17 |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | 110/80-17 |
| Wheels (differs) | Wire Spoke | Wire-spoked |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



