Hyundai Elantra vs MG GT
Price, estimated monthly instalment and specifications of the Hyundai Elantra and the MG GT as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
How they differ
- The MG GT is the less expensive of the two: it starts at ₱1,015,888, which is ₱142,112 (12%) below the Hyundai Elantra at ₱1,158,000.
- On installment at our default terms, the GT is estimated at ₱17,679 a month against ₱20,152 for the Elantra, a difference of ₱2,473 a month.
- The Elantra makes more power (128 PS against 114 PS for the GT).
- The Elantra has more torque (155 Nm against 150 Nm for the GT).
- The Elantra has the larger engine (1,591 cc against 1,498 cc for the GT).
Specifications side by side
| Specification | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 | MG GT1.5L Alpha AT, ₱1,015,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | 1.5L naturally aspirated petrol |
| Displacement (differs) | 1591 cc | 1498 cc |
| Max power (differs) | 128 PS | 114 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 155 Nm | 150 Nm |
| Torque peak (differs) | 4,850 | 4,500 |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT with manual mode |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4675 mm |
| Width (differs) | 1825 mm | 1842 mm |
| Height (differs) | 1430 mm | 1473 mm |
| Wheelbase (differs) | 2720 mm | 2680 mm |
| Curb weight (differs) | n/a | 1260 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | n/a | 401 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion bar |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 195/65R15 | 205/55 R16 |
| Wheels (differs) | 15" alloy | 16-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 8" touchscreen with Apple CarPlay and Android Auto | 10-inch touchscreen |
| Instrument panel (differs) | 4.2" LCD | n/a |
| Headlight (differs) | MFR LED with auto light control | LED |
| Keyless system (differs) | Keyless entry (folding key) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



