Honda City vs Hyundai Elantra
Price, estimated monthly instalment and specifications of the Honda City and the Hyundai Elantra as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Hyundai Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
How they differ
- The Honda City is the less expensive of the two: it starts at ₱998,000, which is ₱160,000 (14%) below the Hyundai Elantra at ₱1,158,000.
- On installment at our default terms, the City is estimated at ₱17,367 a month against ₱20,152 for the Elantra, a difference of ₱2,785 a month.
- The Elantra makes more power (128 PS against 121 PS for the City).
- The Elantra has more torque (155 Nm against 145 Nm for the City).
- The Elantra has the larger engine (1,591 cc against 1,498 cc for the City).
- The Elantra is the longer vehicle (4,710 mm against 4,577 mm for the City).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.6L gasoline |
| Displacement (differs) | 1498 cc | 1591 cc |
| Max power (differs) | 121 PS | 128 PS |
| Power peak (differs) | 6600 rpm | 6300 rpm |
| Max torque (differs) | 145 Nm | 155 Nm |
| Torque peak (differs) | 4,300 | 4,850 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 6-speed automatic |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4710 mm |
| Width (differs) | 1748 mm | 1825 mm |
| Height (differs) | 1467 mm | 1430 mm |
| Wheelbase (differs) | 2600 mm | 2720 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1099 kg | n/a |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 519 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Torsion Beam | Coupled torsion beam axle |
| Front brake (differs) | Ventilated Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/60 R15 84H | 195/65R15 |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | 15" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 4 | 2 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 8" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | 4.2" LCD |
| Headlight (differs) | Full LED | MFR LED with auto light control |
| Keyless system (differs) | Keyless Entry | Keyless entry (folding key) |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



