Hyundai Elantra vs Nissan Almera
Price, estimated monthly instalment and specifications of the Hyundai Elantra and the Nissan Almera as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
Photo: Nissan Philippines, via nissan.ph.
Nissan Almera
1.0 VE Turbo CVT with NCS variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Nissan Almera is the less expensive of the two: it starts at ₱1,099,000, which is ₱59,000 (5%) below the Hyundai Elantra at ₱1,158,000.
- On installment at our default terms, the Almera is estimated at ₱19,125 a month against ₱20,152 for the Elantra, a difference of ₱1,027 a month.
- The Elantra makes more power (128 PS against 100 PS for the Almera).
- The Elantra is the longer vehicle (4,710 mm against 4,495 mm for the Almera).
Specifications side by side
| Specification | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 | Nissan Almera1.0 VE Turbo CVT with NCS, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | 1.0L turbocharged in-line 3-cylinder (HRA0) |
| Displacement (differs) | 1591 cc | n/a |
| Max power (differs) | 128 PS | 100 PS |
| Power peak (differs) | 6300 rpm | 5000 rpm |
| Max torque (differs) | 155 Nm | 152 Nm |
| Torque peak (differs) | 4,850 | 2,400-4,000 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4495 mm |
| Width (differs) | 1825 mm | 1740 mm |
| Height (differs) | 1430 mm | 1460 mm |
| Wheelbase (differs) | 2720 mm | 2620 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 1081 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 35 L |
| Cargo volume (differs) | n/a | 466 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Independent MacPherson strut with stabilizer |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam with stabilizer |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 195/65R15 | 195/65 R15 |
| Wheels (differs) | 15" alloy | 15-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD and Brake Assist |
| Airbags (differs) | 2 | 6 |
| Driver assistance (differs) | n/a | Intelligent Emergency Braking, Intelligent Forward Collision Warning, Intelligent Around View Monitor, cruise control |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Dynamic Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 8" touchscreen with Apple CarPlay and Android Auto | 8-inch touchscreen display audio with 6 speakers |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" LCD | 7-inch TFT meter |
| Headlight (differs) | MFR LED with auto light control | LED reflector |
| Keyless system (differs) | Keyless entry (folding key) | Intelligent Key with remote engine start and push start |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



