Chery Tiggo 7 Pro Hybrid vs Geely Coolray
Price, estimated monthly instalment and specifications of the Chery Tiggo 7 Pro Hybrid and the Geely Coolray as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Geely Motor Philippines Corporation. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 7 Pro Hybrid
Hybrid variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Geely Motor Philippines, via geelyph.com.
Geely Coolray
Comfort Plus variant
- SRP
- ₱989,000
- Est. monthly
- ₱17,211
How they differ
- The Geely Coolray is the less expensive of the two: it starts at ₱989,000, which is ₱9,000 (1%) below the Chery Tiggo 7 Pro Hybrid at ₱998,000.
- On installment at our default terms, the Coolray is estimated at ₱17,211 a month against ₱17,367 for the Tiggo 7 Pro Hybrid, a difference of ₱156 a month.
- The Coolray makes more power (174.1 PS against 158.2 PS for the Tiggo 7 Pro Hybrid).
- The Coolray has more torque (290 Nm against 230 Nm for the Tiggo 7 Pro Hybrid).
- The Tiggo 7 Pro Hybrid is the longer vehicle (4,500 mm against 4,380 mm for the Coolray).
Specifications side by side
| Specification | Chery Tiggo 7 Pro HybridHybrid, ₱998,000 | Geely CoolrayComfort Plus, ₱989,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol with 48V belt-starter generator (mild hybrid) | 1.5L turbocharged 4-cylinder petrol (1.5TD) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 158.2 PS | 174.1 PS |
| Max torque (differs) | 230 Nm | 290 Nm |
| Fuel economy (differs) | n/a | 17.2 km/L |
| Transmission | ||
| Transmission (differs) | CVT | 7-speed wet dual-clutch |
| Dimensions and weight | ||
| Length (differs) | 4500 mm | 4380 mm |
| Width (differs) | 1842 mm | 1810 mm |
| Height (differs) | 1746 mm | 1615 mm |
| Wheelbase (differs) | 2670 mm | 2600 mm |
| Curb weight (differs) | 1465 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 51 L | n/a |
| Cargo volume (differs) | 475 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson independent | MacPherson independent |
| Rear suspension (differs) | Multi-link independent | Torsion beam semi-independent |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Wheels (differs) | 18-inch two-tone alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags | 6 | 6 |
| Stability control (differs) | n/a | ESC with traction control |
| Features | ||
| Infotainment (differs) | 10.25-inch HD display | 12.3-inch HD touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple CarPlay |
| Instrument panel (differs) | 12.3-inch full LCD meter | 10.25-inch digital display |
| Headlight (differs) | Matrix LED | LED |
| Keyless system (differs) | n/a | Passive entry and passive start |
| Other features (differs) | Panoramic sunroof, power tailgate, tyre pressure monitoring, 8-inch climate control touch screen | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



