Geely Coolray vs Suzuki Fronx
Price, estimated monthly instalment and specifications of the Geely Coolray and the Suzuki Fronx as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Coolray
Comfort Plus variant
- SRP
- ₱989,000
- Est. monthly
- ₱17,211
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
How they differ
- The Geely Coolray is the less expensive of the two: it starts at ₱989,000, which is ₱70,000 (7%) below the Suzuki Fronx at ₱1,059,000.
- On installment at our default terms, the Coolray is estimated at ₱17,211 a month against ₱18,429 for the Fronx, a difference of ₱1,218 a month.
- The Coolray makes more power (174.1 PS against 104.7 PS for the Fronx).
- The Coolray has more torque (290 Nm against 138 Nm for the Fronx).
- The Coolray is the longer vehicle (4,380 mm against 3,995 mm for the Fronx).
Specifications side by side
| Specification | Geely CoolrayComfort Plus, ₱989,000 | Suzuki FronxGL AT, ₱1,059,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol (1.5TD) | K15B 1.5L 4-cylinder DOHC 16-valve with VVT |
| Displacement (differs) | 1500 cc | 1462 cc |
| Max power (differs) | 174.1 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 290 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Fuel economy (differs) | 17.2 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 3995 mm |
| Width (differs) | 1810 mm | 1765 mm |
| Height (differs) | 1615 mm | 1550 mm |
| Wheelbase (differs) | 2600 mm | 2520 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 37 L |
| Cargo volume (differs) | n/a | 304 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Torsion beam semi-independent | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195/60 R16 |
| Wheels (differs) | 18-inch alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags | 6 | 6 |
| Stability control (differs) | ESC with traction control | Electronic Stability Program (ESP) |
| ASEAN NCAP rating (differs) | n/a | 5 stars (ASEAN NCAP) |
| Features | ||
| Infotainment (differs) | 12.3-inch HD touchscreen | 7-inch display audio |
| Smartphone connectivity (differs) | Apple CarPlay | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | n/a |
| Headlight (differs) | LED | LED multi-reflector |
| Keyless system (differs) | Passive entry and passive start | Keyless entry |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



