Chery Tiggo 7 Pro Hybrid vs MG ZS
Price, estimated monthly instalment and specifications of the Chery Tiggo 7 Pro Hybrid and the MG ZS as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and SAIC Motor Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 7 Pro Hybrid
Hybrid variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS
1.5 Comfort variant
- SRP
- ₱948,888
- Est. monthly
- ₱16,513
How they differ
- The MG ZS is the less expensive of the two: it starts at ₱948,888, which is ₱49,112 (5%) below the Chery Tiggo 7 Pro Hybrid at ₱998,000.
- On installment at our default terms, the ZS is estimated at ₱16,513 a month against ₱17,367 for the Tiggo 7 Pro Hybrid, a difference of ₱854 a month.
- The Tiggo 7 Pro Hybrid makes more power (158.2 PS against 110 PS for the ZS).
- The Tiggo 7 Pro Hybrid has more torque (230 Nm against 142 Nm for the ZS).
Specifications side by side
| Specification | Chery Tiggo 7 Pro HybridHybrid, ₱998,000 | MG ZS1.5 Comfort, ₱948,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol with 48V belt-starter generator (mild hybrid) | 1.5L inline-4 petrol |
| Displacement (differs) | 1500 cc | 1495 cc |
| Max power (differs) | 158.2 PS | 110 PS |
| Max torque (differs) | 230 Nm | 142 Nm |
| Transmission | ||
| Transmission | CVT | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4500 mm | 4430 mm |
| Width (differs) | 1842 mm | 1818 mm |
| Height (differs) | 1746 mm | 1635 mm |
| Wheelbase (differs) | 2670 mm | 2610 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | 1465 kg | 1330 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 51 L | 55 L |
| Cargo volume (differs) | 475 L | 443 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 215/60 R16 |
| Wheels (differs) | 18-inch two-tone alloy | 16-inch gray alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 6 | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch HD display | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch full LCD meter | n/a |
| Headlight (differs) | Matrix LED | Projector halogen |
| Other features (differs) | Panoramic sunroof, power tailgate, tyre pressure monitoring, 8-inch climate control touch screen | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



