Geely Coolray vs Omoda C5
Price, estimated monthly instalment and specifications of the Geely Coolray and the Omoda C5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Coolray
Comfort Plus variant
- SRP
- ₱989,000
- Est. monthly
- ₱17,211
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda C5
1.5 Lifestyle variant
- SRP
- ₱898,000
- Est. monthly
- ₱15,627
How they differ
- The Omoda C5 is the less expensive of the two: it starts at ₱898,000, which is ₱91,000 (9%) below the Geely Coolray at ₱989,000.
- On installment at our default terms, the C5 is estimated at ₱15,627 a month against ₱17,211 for the Coolray, a difference of ₱1,584 a month.
- The Coolray makes more power (174.1 PS against 115.6 PS for the C5).
- The Coolray has more torque (290 Nm against 143 Nm for the C5).
Specifications side by side
| Specification | Geely CoolrayComfort Plus, ₱989,000 | Omoda C51.5 Lifestyle, ₱898,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol (1.5TD) | 1.5L naturally aspirated gasoline |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 174.1 PS | 115.6 PS |
| Max torque (differs) | 290 Nm | 143 Nm |
| Fuel economy (differs) | 17.2 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch | CVT |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 4400 mm |
| Width (differs) | 1810 mm | 1830 mm |
| Height (differs) | 1615 mm | 1588 mm |
| Wheelbase (differs) | 2600 mm | 2630 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | n/a | 51 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Torsion beam semi-independent | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 215/60R17 |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Reverse camera |
| Stability control (differs) | ESC with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch HD touchscreen | Touchscreen, 4 speakers |
| Smartphone connectivity (differs) | Apple CarPlay | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | Digital instrument cluster (dual-screen layout with the touchscreen) |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Passive entry and passive start | n/a |
| Other features (differs) | n/a | Intelligent voice control; 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



