Geely Coolray vs MG ZS
Price, estimated monthly instalment and specifications of the Geely Coolray and the MG ZS as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Coolray
Comfort Plus variant
- SRP
- ₱989,000
- Est. monthly
- ₱17,211
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS
1.5 Comfort variant
- SRP
- ₱948,888
- Est. monthly
- ₱16,513
How they differ
- The MG ZS is the less expensive of the two: it starts at ₱948,888, which is ₱40,112 (4%) below the Geely Coolray at ₱989,000.
- On installment at our default terms, the ZS is estimated at ₱16,513 a month against ₱17,211 for the Coolray, a difference of ₱698 a month.
- The Coolray makes more power (174.1 PS against 110 PS for the ZS).
- The Coolray has more torque (290 Nm against 142 Nm for the ZS).
Specifications side by side
| Specification | Geely CoolrayComfort Plus, ₱989,000 | MG ZS1.5 Comfort, ₱948,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol (1.5TD) | 1.5L inline-4 petrol |
| Displacement (differs) | 1500 cc | 1495 cc |
| Max power (differs) | 174.1 PS | 110 PS |
| Max torque (differs) | 290 Nm | 142 Nm |
| Fuel economy (differs) | 17.2 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 4430 mm |
| Width (differs) | 1810 mm | 1818 mm |
| Height (differs) | 1615 mm | 1635 mm |
| Wheelbase (differs) | 2600 mm | 2610 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 1330 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | n/a | 443 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Torsion beam semi-independent | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 215/60 R16 |
| Wheels (differs) | 18-inch alloy | 16-inch gray alloy |
| Safety | ||
| Airbags (differs) | 6 | 2 |
| Stability control (differs) | ESC with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch HD touchscreen | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | n/a |
| Headlight (differs) | LED | Projector halogen |
| Keyless system (differs) | Passive entry and passive start | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



