Chery Tiggo Cross HEV vs Jaecoo J5 SHS-H
Price, estimated monthly instalment and specifications of the Chery Tiggo Cross HEV and the Jaecoo J5 SHS-H as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: Chery Australia, via cherymotor.com.au.
Chery Tiggo Cross HEV
HEV variant
- SRP
- ₱1,198,000
- Est. monthly
- ₱20,848
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J5 SHS-H
Comfort variant
- SRP
- ₱999,000
- Est. monthly
- ₱17,385
How they differ
- The Jaecoo J5 SHS-H is the less expensive of the two: it starts at ₱999,000, which is ₱199,000 (17%) below the Chery Tiggo Cross HEV at ₱1,198,000.
- On installment at our default terms, the J5 SHS-H is estimated at ₱17,385 a month against ₱20,848 for the Tiggo Cross HEV, a difference of ₱3,463 a month.
- The J5 SHS-H makes more power (224.4 PS against 204 PS for the Tiggo Cross HEV).
- The Tiggo Cross HEV has more torque (310 Nm against 295 Nm for the J5 SHS-H).
- The Tiggo Cross HEV sits higher off the ground (190 mm against 176 mm for the J5 SHS-H).
Specifications side by side
| Specification | Chery Tiggo Cross HEVHEV, ₱1,198,000 | Jaecoo J5 SHS-HComfort, ₱999,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol with electric motor (Chery Super Hybrid) | 1.5L turbo gasoline hybrid (105 kW / 215 Nm engine plus 150 kW / 310 Nm motor) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 204 PS | 224.4 PS |
| Max torque (differs) | 310 Nm | 295 Nm |
| Fuel economy (differs) | n/a | 18.9 km/L |
| Electric powertrain | ||
| Battery capacity | 1.83 kWh | 1.83 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Motor power (differs) | n/a | 150 kW |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4320 mm | 4380 mm |
| Width (differs) | 1831 mm | 1860 mm |
| Height (differs) | 1652 mm | 1650 mm |
| Wheelbase (differs) | 2610 mm | 2620 mm |
| Ground clearance (differs) | 190 mm | 176 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 51 L |
| Cargo volume (differs) | n/a | 480 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 235/55R18 |
| Wheels (differs) | 17-inch two-tone alloy | 18" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and brake assist |
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Dynamic reverse camera; cruise control; speed limit warning; multi-collision brake |
| Stability control (differs) | n/a | Roll stability control, traction control, hill start assist, hill descent control |
| Features | ||
| Infotainment (differs) | 10.25-inch LCD display | n/a |
| Headlight (differs) | n/a | Halogen, automatic |
| Keyless system (differs) | Intelligent remote key with push-button start | n/a |
| Other features (differs) | Sunroof, wireless charger, 360-degree camera, regenerative braking | Manual 6-way driver seat; electric parking brake with auto hold; indirect TPMS |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



