Jaecoo J5 SHS-H vs MG ZS
Price, estimated monthly instalment and specifications of the Jaecoo J5 SHS-H and the MG ZS as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J5 SHS-H
Comfort variant
- SRP
- ₱999,000
- Est. monthly
- ₱17,385
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS
1.5 Comfort variant
- SRP
- ₱948,888
- Est. monthly
- ₱16,513
How they differ
- The MG ZS is the less expensive of the two: it starts at ₱948,888, which is ₱50,112 (5%) below the Jaecoo J5 SHS-H at ₱999,000.
- On installment at our default terms, the ZS is estimated at ₱16,513 a month against ₱17,385 for the J5 SHS-H, a difference of ₱872 a month.
- The J5 SHS-H makes more power (224.4 PS against 110 PS for the ZS).
- The J5 SHS-H has more torque (295 Nm against 142 Nm for the ZS).
- The J5 SHS-H sits higher off the ground (176 mm against 140 mm for the ZS).
- They differ in powertrain: the J5 SHS-H has a hybrid powertrain, the ZS a combustion engine.
Specifications side by side
| Specification | Jaecoo J5 SHS-HComfort, ₱999,000 | MG ZS1.5 Comfort, ₱948,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo gasoline hybrid (105 kW / 215 Nm engine plus 150 kW / 310 Nm motor) | 1.5L inline-4 petrol |
| Displacement (differs) | n/a | 1495 cc |
| Max power (differs) | 224.4 PS | 110 PS |
| Max torque (differs) | 295 Nm | 142 Nm |
| Fuel economy (differs) | 18.9 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Motor power (differs) | 150 kW | n/a |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 4430 mm |
| Width (differs) | 1860 mm | 1818 mm |
| Height (differs) | 1650 mm | 1635 mm |
| Wheelbase (differs) | 2620 mm | 2610 mm |
| Ground clearance (differs) | 176 mm | 140 mm |
| Curb weight (differs) | n/a | 1330 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 51 L | 55 L |
| Cargo volume (differs) | 480 L | 443 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 235/55R18 | 215/60 R16 |
| Wheels (differs) | 18" alloy | 16-inch gray alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | n/a |
| Airbags (differs) | 4 | 2 |
| Driver assistance (differs) | Dynamic reverse camera; cruise control; speed limit warning; multi-collision brake | n/a |
| Stability control (differs) | Roll stability control, traction control, hill start assist, hill descent control | n/a |
| Features | ||
| Infotainment (differs) | n/a | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | Halogen, automatic | Projector halogen |
| Other features (differs) | Manual 6-way driver seat; electric parking brake with auto hold; indirect TPMS | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first (bumper to bumper) | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



