Chery Tiggo 7 Pro Hybrid vs Jaecoo J5 SHS-H
Price, estimated monthly instalment and specifications of the Chery Tiggo 7 Pro Hybrid and the Jaecoo J5 SHS-H as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 7 Pro Hybrid
Hybrid variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J5 SHS-H
Comfort variant
- SRP
- ₱999,000
- Est. monthly
- ₱17,385
How they differ
- The Chery Tiggo 7 Pro Hybrid is the less expensive of the two: it starts at ₱998,000, which is ₱1,000 (0%) below the Jaecoo J5 SHS-H at ₱999,000.
- On installment at our default terms, the Tiggo 7 Pro Hybrid is estimated at ₱17,367 a month against ₱17,385 for the J5 SHS-H, a difference of ₱18 a month.
- The J5 SHS-H makes more power (224.4 PS against 158.2 PS for the Tiggo 7 Pro Hybrid).
- The J5 SHS-H has more torque (295 Nm against 230 Nm for the Tiggo 7 Pro Hybrid).
- The Tiggo 7 Pro Hybrid is the longer vehicle (4,500 mm against 4,380 mm for the J5 SHS-H).
- They differ in powertrain: the Tiggo 7 Pro Hybrid has a combustion engine, the J5 SHS-H a hybrid powertrain.
Specifications side by side
| Specification | Chery Tiggo 7 Pro HybridHybrid, ₱998,000 | Jaecoo J5 SHS-HComfort, ₱999,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol with 48V belt-starter generator (mild hybrid) | 1.5L turbo gasoline hybrid (105 kW / 215 Nm engine plus 150 kW / 310 Nm motor) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 158.2 PS | 224.4 PS |
| Max torque (differs) | 230 Nm | 295 Nm |
| Fuel economy (differs) | n/a | 18.9 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.83 kWh |
| Motor power (differs) | n/a | 150 kW |
| Transmission | ||
| Transmission (differs) | CVT | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4500 mm | 4380 mm |
| Width (differs) | 1842 mm | 1860 mm |
| Height (differs) | 1746 mm | 1650 mm |
| Wheelbase (differs) | 2670 mm | 2620 mm |
| Ground clearance (differs) | n/a | 176 mm |
| Curb weight (differs) | 1465 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank | 51 L | 51 L |
| Cargo volume (differs) | 475 L | 480 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc |
| Tyres (differs) | n/a | 235/55R18 |
| Wheels (differs) | 18-inch two-tone alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD and brake assist |
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Dynamic reverse camera; cruise control; speed limit warning; multi-collision brake |
| Stability control (differs) | n/a | Roll stability control, traction control, hill start assist, hill descent control |
| Features | ||
| Infotainment (differs) | 10.25-inch HD display | n/a |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch full LCD meter | n/a |
| Headlight (differs) | Matrix LED | Halogen, automatic |
| Other features (differs) | Panoramic sunroof, power tailgate, tyre pressure monitoring, 8-inch climate control touch screen | Manual 6-way driver seat; electric parking brake with auto hold; indirect TPMS |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



