Euro Motors Daan Hari 125 vs Motorstar Star-X 155 V
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 125 and the Motorstar Star-X 155 V as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
How they differ
- The Motorstar Star-X 155 V is the less expensive of the two: it starts at ₱42,800, which is ₱8,100 (16%) below the Euro Motors Daan Hari 125 at ₱50,900.
- On installment at our default terms, the Star-X 155 V is estimated at ₱1,784 a month against ₱2,121 for the Daan Hari 125, a difference of ₱337 a month.
- The Star-X 155 V has the larger engine (154 cc against 125 cc for the Daan Hari 125).
- The Daan Hari 125 carries more fuel (10 L against 8.9 L for the Star-X 155 V).
Specifications side by side
| Specification | Euro Motors Daan Hari 125Standard, ₱50,900 | Motorstar Star-X 155 VStandard, ₱42,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 125 cc | 154 cc |
| Max power (differs) | 9.8 PS | 9.9 PS |
| Power peak (differs) | 9000 rpm | 8500 rpm |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 7500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 2010 mm |
| Width (differs) | 735 mm | 740 mm |
| Height (differs) | 1025 mm | 1050 mm |
| Wheelbase (differs) | n/a | 1290 mm |
| Ground clearance (differs) | 160 mm | 140 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 8.9 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Dual shocks |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.75-17 | n/a |
| Rear tyre (differs) | 3.00-17 | 3.00 x 17 |
| Frame (differs) | n/a | Single cradle |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

