Euro Motors Daan Hari 125 vs Kawasaki CT125
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 125 and the Kawasaki CT125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT125
Standard variant
- SRP
- ₱62,400
- Est. monthly
- ₱2,600
How they differ
- The Euro Motors Daan Hari 125 is the less expensive of the two: it starts at ₱50,900, which is ₱11,500 (18%) below the Kawasaki CT125 at ₱62,400.
- On installment at our default terms, the Daan Hari 125 is estimated at ₱2,121 a month against ₱2,600 for the CT125, a difference of ₱479 a month.
- The CT125 has more torque (10.5 Nm against 8.5 Nm for the Daan Hari 125).
- The CT125 carries more fuel (10.5 L against 10 L for the Daan Hari 125).
Specifications side by side
| Specification | Euro Motors Daan Hari 125Standard, ₱50,900 | Kawasaki CT125Standard, ₱62,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-Stroke |
| Displacement (differs) | 125 cc | 124.5 cc |
| Max power (differs) | 9.8 PS | 10 PS |
| Power peak (differs) | 9000 rpm | 7500 rpm |
| Max torque (differs) | 8.5 Nm | 10.5 Nm |
| Torque peak (differs) | 7500 | 5500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | n/a |
| Width (differs) | 735 mm | n/a |
| Height (differs) | 1025 mm | n/a |
| Ground clearance (differs) | 160 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 10 L | 10.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | n/a |
| Front brake (differs) | Drum | Drum, 130 mm |
| Rear brake (differs) | Drum | n/a |
| Front tyre (differs) | 2.75-17 | n/a |
| Rear tyre (differs) | 3.00-17 | n/a |
| Features | ||
| Other features (differs) | n/a | Fuel gauge |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



