Kymco Kargador 150 vs Motorstar Star-X 155 V
Price, estimated monthly instalment and specifications of the Kymco Kargador 150 and the Motorstar Star-X 155 V as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Motorstar Star-X 155 V is the less expensive of the two: it starts at ₱42,800, which is ₱20,200 (32%) below the Kymco Kargador 150 at ₱63,000.
- On installment at our default terms, the Star-X 155 V is estimated at ₱1,784 a month against ₱2,625 for the Kargador 150, a difference of ₱841 a month.
- The Kargador 150 makes more power (11.3 PS against 9.9 PS for the Star-X 155 V).
- The Kargador 150 carries more fuel (14 L against 8.9 L for the Star-X 155 V).
Specifications side by side
| Specification | Kymco Kargador 150Standard, ₱63,000 | Motorstar Star-X 155 VStandard, ₱42,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 149.9 cc | 154 cc |
| Max power (differs) | 11.3 PS | 9.9 PS |
| Power peak (differs) | 7500 rpm | 8500 rpm |
| Max torque (differs) | 12.2 Nm | n/a |
| Torque peak (differs) | 5,500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 2020 mm | 2010 mm |
| Width (differs) | 780 mm | 740 mm |
| Height (differs) | 1125 mm | 1050 mm |
| Wheelbase (differs) | 1295 mm | 1290 mm |
| Seat height (differs) | 780 mm | n/a |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 8.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Dual shocks |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 3.0-17 | n/a |
| Rear tyre (differs) | 3.0-17 | 3.00 x 17 |
| Wheels (differs) | Spoke | n/a |
| Frame (differs) | n/a | Single cradle |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

