Euro Motors Daan Hari 125 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 125 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Euro Motors Daan Hari 125 is the less expensive of the two: it starts at ₱50,900, which is ₱7,000 (12%) below the Yamaha YTX125 at ₱57,900.
- On installment at our default terms, the Daan Hari 125 is estimated at ₱2,121 a month against ₱2,413 for the YTX125, a difference of ₱292 a month.
- The Daan Hari 125 makes more power (9.8 PS against 8.2 PS for the YTX125).
- The YTX125 has more torque (10.2 Nm against 8.5 Nm for the Daan Hari 125).
- The Daan Hari 125 carries more fuel (10 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Euro Motors Daan Hari 125Standard, ₱50,900 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 9.8 PS | 8.2 PS |
| Power peak (differs) | 9000 rpm | 7000 rpm |
| Max torque (differs) | 8.5 Nm | 10.2 Nm |
| Torque peak (differs) | 7500 | 4500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Constant mesh, 4-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 2040 mm |
| Width (differs) | 735 mm | 700 mm |
| Height (differs) | 1025 mm | 1070 mm |
| Wheelbase (differs) | n/a | 1265 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | 160 mm | 170 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Swing arm |
| Front brake (differs) | Drum | Mechanical leading trailing |
| Rear brake (differs) | Drum | Drum brake |
| Front tyre (differs) | 2.75-17 | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | 3.00-17 | 3.00x17(4PR) 46P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



