Euro Motors Daan Hari 125 vs Honda TMX125 Alpha
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 125 and the Honda TMX125 Alpha as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
How they differ
- The Euro Motors Daan Hari 125 is the less expensive of the two: it starts at ₱50,900, which is ₱6,400 (11%) below the Honda TMX125 Alpha at ₱57,300.
- On installment at our default terms, the Daan Hari 125 is estimated at ₱2,121 a month against ₱2,388 for the TMX125 Alpha, a difference of ₱267 a month.
- The TMX125 Alpha has more torque (9.1 Nm against 8.5 Nm for the Daan Hari 125).
- The Daan Hari 125 carries more fuel (10 L against 8.6 L for the TMX125 Alpha).
Specifications side by side
| Specification | Euro Motors Daan Hari 125Standard, ₱50,900 | Honda TMX125 AlphaStandard, ₱57,300 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-Stroke, 2-Valve, OHV, Air-Cooled |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 9.8 PS | 9.7 PS |
| Power peak (differs) | 9000 rpm | 8000 rpm |
| Max torque (differs) | 8.5 Nm | 9.1 Nm |
| Torque peak (differs) | 7500 | 6500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 62.5 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Manual, 5-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1904 mm |
| Width (differs) | 735 mm | 754 mm |
| Height (differs) | 1025 mm | 1026 mm |
| Wheelbase (differs) | n/a | 1226 mm |
| Seat height (differs) | n/a | 759 mm |
| Ground clearance (differs) | 160 mm | 156 mm |
| Curb weight (differs) | n/a | 113 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 8.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 2.75-17 | 2.50 - 18 40L (With Tube) |
| Rear tyre (differs) | 3.00-17 | 2.75 - 18 48P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



