Honda TMX125 Alpha vs Kawasaki CT125
Price, estimated monthly instalment and specifications of the Honda TMX125 Alpha and the Kawasaki CT125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT125
Standard variant
- SRP
- ₱62,400
- Est. monthly
- ₱2,600
How they differ
- The Honda TMX125 Alpha is the less expensive of the two: it starts at ₱57,300, which is ₱5,100 (8%) below the Kawasaki CT125 at ₱62,400.
- On installment at our default terms, the TMX125 Alpha is estimated at ₱2,388 a month against ₱2,600 for the CT125, a difference of ₱212 a month.
- The CT125 makes more power (10 PS against 9.7 PS for the TMX125 Alpha).
- The CT125 has more torque (10.5 Nm against 9.1 Nm for the TMX125 Alpha).
- The CT125 carries more fuel (10.5 L against 8.6 L for the TMX125 Alpha).
Specifications side by side
| Specification | Honda TMX125 AlphaStandard, ₱57,300 | Kawasaki CT125Standard, ₱62,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, OHV, Air-Cooled | 4-Stroke |
| Displacement (differs) | 125 cc | 124.5 cc |
| Max power (differs) | 9.7 PS | 10 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 9.1 Nm | 10.5 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 62.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1904 mm | n/a |
| Width (differs) | 754 mm | n/a |
| Height (differs) | 1026 mm | n/a |
| Wheelbase (differs) | 1226 mm | n/a |
| Seat height (differs) | 759 mm | n/a |
| Ground clearance (differs) | 156 mm | n/a |
| Curb weight (differs) | 113 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.6 L | 10.5 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | Drum, 130 mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 2.50 - 18 40L (With Tube) | n/a |
| Rear tyre (differs) | 2.75 - 18 48P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | n/a | Fuel gauge |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



