Honda TMX125 Alpha vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Honda TMX125 Alpha and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Honda TMX125 Alpha is the less expensive of the two: it starts at ₱57,300, which is ₱600 (1%) below the Yamaha YTX125 at ₱57,900.
- On installment at our default terms, the TMX125 Alpha is estimated at ₱2,388 a month against ₱2,413 for the YTX125, a difference of ₱25 a month.
- The TMX125 Alpha makes more power (9.7 PS against 8.2 PS for the YTX125).
- The YTX125 has more torque (10.2 Nm against 9.1 Nm for the TMX125 Alpha).
- The TMX125 Alpha has the lower seat at 759 mm, 41 mm below the YTX125, which matters for shorter riders.
- The TMX125 Alpha carries more fuel (8.6 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Honda TMX125 AlphaStandard, ₱57,300 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, OHV, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 9.7 PS | 8.2 PS |
| Power peak (differs) | 8000 rpm | 7000 rpm |
| Max torque (differs) | 9.1 Nm | 10.2 Nm |
| Torque peak (differs) | 6500 | 4500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Fuel economy (differs) | 62.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 1904 mm | 2040 mm |
| Width (differs) | 754 mm | 700 mm |
| Height (differs) | 1026 mm | 1070 mm |
| Wheelbase (differs) | 1226 mm | 1265 mm |
| Seat height (differs) | 759 mm | 800 mm |
| Ground clearance (differs) | 156 mm | 170 mm |
| Curb weight (differs) | 113 kg | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 8.6 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Swing arm |
| Front brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum brake |
| Front tyre (differs) | 2.50 - 18 40L (With Tube) | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | 2.75 - 18 48P (With Tube) | 3.00x17(4PR) 46P Tube type |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



