Euro Motors Falcon 180i vs Honda PCX160
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the Honda PCX160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Honda Philippines, via hondaph.com.
Honda PCX160
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The Honda PCX160 is the less expensive of the two: it starts at ₱134,000, which is ₱900 (1%) below the Euro Motors Falcon 180i at ₱134,900.
- On installment at our default terms, the PCX160 is estimated at ₱5,583 a month against ₱5,621 for the Falcon 180i, a difference of ₱38 a month.
- The Falcon 180i has more torque (17.2 Nm against 14.7 Nm for the PCX160).
- The Falcon 180i has the larger engine (180 cc against 157 cc for the PCX160).
- The Falcon 180i carries more fuel (8.5 L against 8.1 L for the PCX160).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | Honda PCX160Standard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement (differs) | 180 cc | 157 cc |
| Max power (differs) | n/a | 16 PS |
| Power peak (differs) | n/a | 8500 rpm |
| Max torque (differs) | 17.2 Nm | 14.7 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 46 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1936 mm |
| Width (differs) | 760 mm | 742 mm |
| Height (differs) | 1100 mm | 1123 mm |
| Wheelbase (differs) | n/a | 1313 mm |
| Seat height (differs) | n/a | 764 mm |
| Ground clearance (differs) | n/a | 134 mm |
| Curb weight (differs) | n/a | 132 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 8.1 L |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Twin Shock |
| Front brake (differs) | Disc with ABS | Hydraulic Disc |
| Rear brake (differs) | Disc with ABS | Hydraulic Disc |
| Front tyre (differs) | 110/80-14 | 110/70 - 14 M/C 50P (Tubeless) |
| Rear tyre (differs) | 130/70-14 | 130/70 - 13 M/C 63P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Features | ||
| Instrument panel (differs) | Digital | LCD |
| Headlight (differs) | LED | All-LED lighting |
| Keyless system (differs) | n/a | Honda Smart Key |
| Other features (differs) | Adjustable windshield | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



