Euro Motors Falcon 180i vs SYM Cruisym GT 150
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the SYM Cruisym GT 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym GT 150
Standard variant
- SRP
- ₱127,900
- Est. monthly
- ₱5,329
How they differ
- The SYM Cruisym GT 150 is the less expensive of the two: it starts at ₱127,900, which is ₱7,000 (5%) below the Euro Motors Falcon 180i at ₱134,900.
- On installment at our default terms, the Cruisym GT 150 is estimated at ₱5,329 a month against ₱5,621 for the Falcon 180i, a difference of ₱292 a month.
- The Falcon 180i has more torque (17.2 Nm against 13.5 Nm for the Cruisym GT 150).
- The Falcon 180i has the larger engine (180 cc against 150 cc for the Cruisym GT 150).
- The Cruisym GT 150 carries more fuel (12 L against 8.5 L for the Falcon 180i).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | SYM Cruisym GT 150Standard, ₱127,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 180 cc | 149.6 cc |
| Max power (differs) | n/a | 14.3 PS |
| Power peak (differs) | n/a | 8500 rpm |
| Max torque (differs) | 17.2 Nm | 13.5 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 2015 mm |
| Width | 760 mm | 760 mm |
| Height (differs) | 1100 mm | 1208 mm |
| Ground clearance (differs) | n/a | 110 mm |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Unit swing |
| Front brake (differs) | Disc with ABS | Disc |
| Rear brake (differs) | Disc with ABS | Disc |
| Front tyre (differs) | 110/80-14 | 100/90-14 tubeless |
| Rear tyre (differs) | 130/70-14 | 120/80-14 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS (front and rear) |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | Digital | n/a |
| Headlight | LED | LED |
| Other features (differs) | Adjustable windshield | Idle start-stop; USB QC 3.0 charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



