Euro Motors Griffin 180i vs Honda PCX160
Price, estimated monthly instalment and specifications of the Euro Motors Griffin 180i and the Honda PCX160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Griffin 180i
Standard variant
- SRP
- ₱114,900
- Est. monthly
- ₱4,787
Photo: Honda Philippines, via hondaph.com.
Honda PCX160
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The Euro Motors Griffin 180i is the less expensive of the two: it starts at ₱114,900, which is ₱19,100 (14%) below the Honda PCX160 at ₱134,000.
- On installment at our default terms, the Griffin 180i is estimated at ₱4,787 a month against ₱5,583 for the PCX160, a difference of ₱796 a month.
- The Griffin 180i has more torque (15.7 Nm against 14.7 Nm for the PCX160).
- The Griffin 180i has the larger engine (180 cc against 157 cc for the PCX160).
- The PCX160 carries more fuel (8.1 L against 6.5 L for the Griffin 180i).
Specifications side by side
| Specification | Euro Motors Griffin 180iStandard, ₱114,900 | Honda PCX160Standard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement (differs) | 180.4 cc | 157 cc |
| Max power (differs) | n/a | 16 PS |
| Power peak (differs) | n/a | 8500 rpm |
| Max torque (differs) | 15.7 Nm | 14.7 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 46 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1970 mm | 1936 mm |
| Width (differs) | 700 mm | 742 mm |
| Height (differs) | 1150 mm | 1123 mm |
| Wheelbase (differs) | n/a | 1313 mm |
| Seat height (differs) | n/a | 764 mm |
| Ground clearance (differs) | n/a | 134 mm |
| Curb weight (differs) | n/a | 132 kg |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 8.1 L |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Twin sub-tank shock absorbers | Twin Shock |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Hydraulic Disc |
| Front tyre (differs) | 100/80-14 | 110/70 - 14 M/C 50P (Tubeless) |
| Rear tyre (differs) | 120/70-14 | 130/70 - 13 M/C 63P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | None (combined braking system) | n/a |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | LED | All-LED lighting |
| Keyless system (differs) | n/a | Honda Smart Key |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



