Euro Motors Marvel 125 vs Suzuki Smash Carb
Price, estimated monthly instalment and specifications of the Euro Motors Marvel 125 and the Suzuki Smash Carb as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Marvel 125
Standard variant
- SRP
- ₱58,900
- Est. monthly
- ₱2,454
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Carb
Drum/Spokes variant
- SRP
- ₱64,400
- Est. monthly
- ₱2,684
How they differ
- The Euro Motors Marvel 125 is the less expensive of the two: it starts at ₱58,900, which is ₱5,500 (9%) below the Suzuki Smash Carb at ₱64,400.
- On installment at our default terms, the Marvel 125 is estimated at ₱2,454 a month against ₱2,684 for the Smash Carb, a difference of ₱230 a month.
- The Marvel 125 makes more power (10.2 PS against 7.6 PS for the Smash Carb).
- The Smash Carb has more torque (9 Nm against 8.5 Nm for the Marvel 125).
- The Marvel 125 has the larger engine (124 cc against 110 cc for the Smash Carb).
Specifications side by side
| Specification | Euro Motors Marvel 125Standard, ₱58,900 | Suzuki Smash CarbDrum/Spokes, ₱64,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 124 cc | 109.7 cc |
| Max power (differs) | 10.2 PS | 7.6 PS |
| Power peak (differs) | 8000 rpm | 7000 rpm |
| Max torque (differs) | 8.5 Nm | 9 Nm |
| Torque peak (differs) | 5500 | 4000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1960 mm | 1932 mm |
| Width (differs) | n/a | 650 mm |
| Height (differs) | n/a | 1062 mm |
| Wheelbase (differs) | n/a | 1230 mm |
| Seat height (differs) | n/a | 755 mm |
| Ground clearance (differs) | 140 mm | 153 mm |
| Curb weight (differs) | n/a | 91 kg |
| Capacity | ||
| Fuel tank | 4.5 L | 4.5 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Swingarm | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-17 | 70/90-17 M/C 38P |
| Rear tyre (differs) | 100/80-17 | 80/90-17 M/C 44P |
| Wheels (differs) | n/a | Wire-spoked |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | LED taillight, USB charging port | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



