Honda Wave RSX vs Suzuki Smash Carb
Price, estimated monthly instalment and specifications of the Honda Wave RSX and the Suzuki Smash Carb as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Wave RSX
Drum variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Carb
Drum/Spokes variant
- SRP
- ₱64,400
- Est. monthly
- ₱2,684
How they differ
- The Honda Wave RSX is the less expensive of the two: it starts at ₱63,000, which is ₱1,400 (2%) below the Suzuki Smash Carb at ₱64,400.
- On installment at our default terms, the Wave RSX is estimated at ₱2,625 a month against ₱2,684 for the Smash Carb, a difference of ₱59 a month.
- The Wave RSX makes more power (8.8 PS against 7.6 PS for the Smash Carb).
- The Smash Carb has more torque (9 Nm against 8.7 Nm for the Wave RSX).
- The Wave RSX is the heavier bike (97 kg against 91 kg for the Smash Carb).
- The Smash Carb carries more fuel (4.5 L against 4 L for the Wave RSX).
Specifications side by side
| Specification | Honda Wave RSXDrum, ₱63,000 | Suzuki Smash CarbDrum/Spokes, ₱64,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 109 cc | 109.7 cc |
| Max power (differs) | 8.8 PS | 7.6 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 8.7 Nm | 9 Nm |
| Torque peak (differs) | 6000 | 4000 |
| Fuel system (differs) | PGM-FI | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 69.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1922 mm | 1932 mm |
| Width (differs) | 698 mm | 650 mm |
| Height (differs) | 1082 mm | 1062 mm |
| Wheelbase (differs) | 1227 mm | 1230 mm |
| Seat height (differs) | 760 mm | 755 mm |
| Ground clearance (differs) | 135 mm | 153 mm |
| Curb weight (differs) | 97 kg | 91 kg |
| Capacity | ||
| Fuel tank (differs) | 4 L | 4.5 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 70/90 - 17 M/C 38P (With Tube) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 80/90 - 17 M/C 50P (With Tube) | 80/90-17 M/C 44P |
| Wheels (differs) | Wire Spoke | Wire-spoked |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



