Suzuki Smash Carb vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Suzuki Smash Carb and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Carb
Drum/Spokes variant
- SRP
- ₱64,400
- Est. monthly
- ₱2,684
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The SYM Bonus 110 is the less expensive of the two: it starts at ₱57,900, which is ₱6,500 (10%) below the Suzuki Smash Carb at ₱64,400.
- On installment at our default terms, the Bonus 110 is estimated at ₱2,413 a month against ₱2,684 for the Smash Carb, a difference of ₱271 a month.
- The Smash Carb makes more power (7.6 PS against 6.3 PS for the Bonus 110).
- The Smash Carb has more torque (9 Nm against 7.5 Nm for the Bonus 110).
- The Smash Carb carries more fuel (4.5 L against 3.8 L for the Bonus 110).
Specifications side by side
| Specification | Suzuki Smash CarbDrum/Spokes, ₱64,400 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | 4-stroke, single-cylinder |
| Displacement (differs) | 109.7 cc | 108 cc |
| Max power (differs) | 7.6 PS | 6.3 PS |
| Power peak (differs) | 7000 rpm | 7500 rpm |
| Max torque (differs) | 9 Nm | 7.46 Nm |
| Torque peak (differs) | 4000 | 5500 |
| Fuel system (differs) | Carburetor | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed manual |
| Dimensions and weight | ||
| Length (differs) | 1932 mm | 1920 mm |
| Width (differs) | 650 mm | 680 mm |
| Height (differs) | 1062 mm | 1100 mm |
| Wheelbase (differs) | 1230 mm | n/a |
| Seat height (differs) | 755 mm | n/a |
| Ground clearance (differs) | 153 mm | 120 mm |
| Curb weight (differs) | 91 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.8 L |
| Underseat storage (differs) | 7.6 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swing arm |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-17 M/C 38P | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 80/90-17 M/C 44P | 2.50-17 (17 x 1.40 rim) |
| Wheels (differs) | Wire-spoked | n/a |
| Frame (differs) | n/a | Underbone |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



