Euro Motors Marvel 125 vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Euro Motors Marvel 125 and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Marvel 125
Standard variant
- SRP
- ₱58,900
- Est. monthly
- ₱2,454
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The SYM Bonus 110 is the less expensive of the two: it starts at ₱57,900, which is ₱1,000 (2%) below the Euro Motors Marvel 125 at ₱58,900.
- On installment at our default terms, the Bonus 110 is estimated at ₱2,413 a month against ₱2,454 for the Marvel 125, a difference of ₱41 a month.
- The Marvel 125 makes more power (10.2 PS against 6.3 PS for the Bonus 110).
- The Marvel 125 has more torque (8.5 Nm against 7.5 Nm for the Bonus 110).
- The Marvel 125 has the larger engine (124 cc against 108 cc for the Bonus 110).
- The Marvel 125 carries more fuel (4.5 L against 3.8 L for the Bonus 110).
Specifications side by side
| Specification | Euro Motors Marvel 125Standard, ₱58,900 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder | 4-stroke, single-cylinder |
| Displacement (differs) | 124 cc | 108 cc |
| Max power (differs) | 10.2 PS | 6.3 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 8.5 Nm | 7.46 Nm |
| Torque peak | 5500 | 5500 |
| Fuel system (differs) | Carburetor | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Transmission | ||
| Transmission | 4-speed manual | 4-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1960 mm | 1920 mm |
| Width (differs) | n/a | 680 mm |
| Height (differs) | n/a | 1100 mm |
| Ground clearance (differs) | 140 mm | 120 mm |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.8 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Swing arm |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-17 | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 100/80-17 | 2.50-17 (17 x 1.40 rim) |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | LED taillight, USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



