Suzuki Smash Carb vs Suzuki Smash Fi
Price, estimated monthly instalment and specifications of the Suzuki Smash Carb and the Suzuki Smash Fi as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Carb
Drum/Spokes variant
- SRP
- ₱64,400
- Est. monthly
- ₱2,684
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
How they differ
- The Suzuki Smash Carb is the less expensive of the two: it starts at ₱64,400, which is ₱4,000 (6%) below the Suzuki Smash Fi at ₱68,400.
- On installment at our default terms, the Smash Carb is estimated at ₱2,684 a month against ₱2,850 for the Smash Fi, a difference of ₱166 a month.
- The Smash Fi makes more power (9.4 PS against 7.6 PS for the Smash Carb).
- The Smash Fi is the heavier bike (94 kg against 91 kg for the Smash Carb).
- The Smash Carb carries more fuel (4.5 L against 3.7 L for the Smash Fi).
Specifications side by side
| Specification | Suzuki Smash CarbDrum/Spokes, ₱64,400 | Suzuki Smash FiDrum/Spokes, ₱68,400 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, 1-cylinder, SOHC, 2-valve | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 109.7 cc | 113 cc |
| Max power (differs) | 7.6 PS | 9.4 PS |
| Power peak | 7000 rpm | 7000 rpm |
| Max torque (differs) | 9 Nm | 9.1 Nm |
| Torque peak (differs) | 4000 | 6500 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Fuel economy (differs) | n/a | 68 km/L |
| Transmission | ||
| Transmission | 4-speed constant mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1932 mm | 1910 mm |
| Width (differs) | 650 mm | 690 mm |
| Height (differs) | 1062 mm | 1085 mm |
| Wheelbase (differs) | 1230 mm | 1220 mm |
| Seat height | 755 mm | 755 mm |
| Ground clearance (differs) | 153 mm | 145 mm |
| Curb weight (differs) | 91 kg | 94 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.7 L |
| Underseat storage | 7.6 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Swing arm, coil spring, oil damped | Swing arm, coil spring, oil damped |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre | 70/90-17 M/C 38P | 70/90-17 M/C 38P |
| Rear tyre | 80/90-17 M/C 44P | 80/90-17 M/C 44P |
| Wheels | Wire-spoked | Wire-spoked |
| Ownership | ||
| Warranty | 3 years from purchase by the first owner or 30,000 km, whichever comes first | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



