Euro Motors Peak 110 vs Motorstar Zest X110
Price, estimated monthly instalment and specifications of the Euro Motors Peak 110 and the Motorstar Zest X110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Peak 110
Standard variant
- SRP
- ₱44,900
- Est. monthly
- ₱1,871
How they differ
- The Motorstar Zest X110 is the less expensive of the two: it starts at ₱37,000, which is ₱7,900 (18%) below the Euro Motors Peak 110 at ₱44,900.
- On installment at our default terms, the Zest X110 is estimated at ₱1,542 a month against ₱1,871 for the Peak 110, a difference of ₱329 a month.
- The Zest X110 makes more power (7.1 PS against 6.5 PS for the Peak 110).
- The Peak 110 carries more fuel (4 L against 3.5 L for the Zest X110).
Specifications side by side
| Specification | Euro Motors Peak 110Standard, ₱44,900 | Motorstar Zest X110N, ₱37,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | 106.7 cc |
| Max power (differs) | 6.5 PS | 7.1 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque | 6.8 Nm | 6.8 Nm |
| Torque peak (differs) | 6000 | 6,000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1880 mm |
| Width (differs) | 670 mm | 700 mm |
| Height (differs) | 1100 mm | 1065 mm |
| Wheelbase (differs) | n/a | 1235 mm |
| Curb weight (differs) | n/a | 90 kg |
| Capacity | ||
| Fuel tank (differs) | 4 L | 3.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Oil-damped coil-spring shock absorbers | Dual shocks |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.25-17 | n/a |
| Rear tyre (differs) | 2.50-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

