Kymco Visa 110 vs Motorstar Zest X110
Price, estimated monthly instalment and specifications of the Kymco Visa 110 and the Motorstar Zest X110 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
How they differ
- The Motorstar Zest X110 is the less expensive of the two: it starts at ₱37,000, which is ₱6,900 (16%) below the Kymco Visa 110 at ₱43,900.
- On installment at our default terms, the Zest X110 is estimated at ₱1,542 a month against ₱1,829 for the Visa 110, a difference of ₱287 a month.
- The Zest X110 makes more power (7.1 PS against 6.5 PS for the Visa 110).
- The Visa 110 has more torque (7.4 Nm against 6.8 Nm for the Zest X110).
- The Visa 110 carries more fuel (4 L against 3.5 L for the Zest X110).
Specifications side by side
| Specification | Kymco Visa 110Spoke, ₱43,900 | Motorstar Zest X110N, ₱37,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 2V, single cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | 106.7 cc |
| Max power (differs) | 6.5 PS | 7.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 7.4 Nm | 6.8 Nm |
| Torque peak (differs) | 7,500 | 6,000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 1955 mm | 1880 mm |
| Width (differs) | 685 mm | 700 mm |
| Height (differs) | 1090 mm | 1065 mm |
| Wheelbase (differs) | 1275 mm | 1235 mm |
| Seat height (differs) | 776 mm | n/a |
| Curb weight (differs) | n/a | 90 kg |
| Capacity | ||
| Fuel tank (differs) | 4 L | 3.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock | Dual shocks |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 (70/80) | n/a |
| Rear tyre (differs) | 2.50-17 (70/90) | 2.75 x 17 |
| Wheels (differs) | Spoke | n/a |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

