Euro Motors Samurai 155i vs SYM Tuscany 150
Price, estimated monthly instalment and specifications of the Euro Motors Samurai 155i and the SYM Tuscany 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Samurai 155i
Standard variant
- SRP
- ₱96,900
- Est. monthly
- ₱4,038
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
How they differ
- The Euro Motors Samurai 155i is the less expensive of the two: it starts at ₱96,900, which is ₱12,000 (11%) below the SYM Tuscany 150 at ₱108,900.
- On installment at our default terms, the Samurai 155i is estimated at ₱4,038 a month against ₱4,538 for the Tuscany 150, a difference of ₱500 a month.
- The Samurai 155i makes more power (14.7 PS against 11.6 PS for the Tuscany 150).
- The Samurai 155i has more torque (14 Nm against 11.4 Nm for the Tuscany 150).
- The Samurai 155i carries more fuel (6.5 L against 5.7 L for the Tuscany 150).
Specifications side by side
| Specification | Euro Motors Samurai 155iStandard, ₱96,900 | SYM Tuscany 150Standard, ₱108,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, SOHC, 2-valve |
| Displacement (differs) | 150 cc | 149.6 cc |
| Max power (differs) | 14.7 PS | 11.6 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14 Nm | 11.4 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1950 mm | 1855 mm |
| Width (differs) | 700 mm | 715 mm |
| Height (differs) | 1090 mm | 1130 mm |
| Ground clearance (differs) | 110 mm | 101 mm |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 5.7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Dual shock absorbers | Swing arm |
| Front brake | Disc (CBS) | Disc (CBS) |
| Rear brake (differs) | Disc | Disc (CBS) |
| Front tyre (differs) | 100/80-14 tubeless | 110/70-12 tubeless |
| Rear tyre (differs) | 120/70-14 tubeless | 120/70-12 tubeless |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | None (combined braking system) | n/a |
| Features | ||
| Instrument panel (differs) | LED digital panel with touch-sensitive buttons | LCD (watch-face style) |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless ignition | Smart key |
| Other features (differs) | Idle stop, USB charging port, side-stand engine cut-off | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



