Kymco Dollar 150 vs SYM Tuscany 150
Price, estimated monthly instalment and specifications of the Kymco Dollar 150 and the SYM Tuscany 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
How they differ
- The SYM Tuscany 150 is the less expensive of the two: it starts at ₱108,900, which is ₱18,900 (15%) below the Kymco Dollar 150 at ₱127,800.
- On installment at our default terms, the Tuscany 150 is estimated at ₱4,538 a month against ₱5,325 for the Dollar 150, a difference of ₱787 a month.
- The Dollar 150 has more torque (12.8 Nm against 11.4 Nm for the Tuscany 150).
- The Dollar 150 carries more fuel (8 L against 5.7 L for the Tuscany 150).
Specifications side by side
| Specification | Kymco Dollar 150Standard, ₱127,800 | SYM Tuscany 150Standard, ₱108,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | 4-stroke, single-cylinder, SOHC, 2-valve |
| Displacement (differs) | 150.1 cc | 149.6 cc |
| Max power | 11.6 PS | 11.6 PS |
| Power peak (differs) | 7000 rpm | 8000 rpm |
| Max torque (differs) | 12.8 Nm | 11.4 Nm |
| Torque peak (differs) | 5,500 | 5500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1935 mm | 1855 mm |
| Width (differs) | 720 mm | 715 mm |
| Height (differs) | 1065 mm | 1130 mm |
| Wheelbase (differs) | 1395 mm | n/a |
| Seat height (differs) | 745 mm | n/a |
| Ground clearance (differs) | n/a | 101 mm |
| Capacity | ||
| Fuel tank (differs) | 8 L | 5.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double swing | Swing arm |
| Front brake (differs) | Disc type | Disc (CBS) |
| Rear brake (differs) | Drum type | Disc (CBS) |
| Front tyre (differs) | 90/90-12 | 110/70-12 tubeless |
| Rear tyre (differs) | 100/90-10 | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Features | ||
| Instrument panel (differs) | n/a | LCD (watch-face style) |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart key |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



