Honda Giorno+ vs SYM Tuscany 150
Price, estimated monthly instalment and specifications of the Honda Giorno+ and the SYM Tuscany 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
How they differ
- The Honda Giorno+ is the less expensive of the two: it starts at ₱106,000, which is ₱2,900 (3%) below the SYM Tuscany 150 at ₱108,900.
- On installment at our default terms, the Giorno+ is estimated at ₱4,417 a month against ₱4,538 for the Tuscany 150, a difference of ₱121 a month.
- The Tuscany 150 has the larger engine (150 cc against 125 cc for the Giorno+).
- The Tuscany 150 carries more fuel (5.7 L against 5.4 L for the Giorno+).
Specifications side by side
| Specification | Honda Giorno+Standard, ₱106,000 | SYM Tuscany 150Standard, ₱108,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, single-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 149.6 cc |
| Max power (differs) | 11.5 PS | 11.6 PS |
| Power peak (differs) | 8750 rpm | 8000 rpm |
| Max torque (differs) | 11.6 Nm | 11.4 Nm |
| Torque peak (differs) | 5250 | 5500 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | 47 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1902 mm | 1855 mm |
| Width (differs) | 681 mm | 715 mm |
| Height (differs) | 1144 mm | 1130 mm |
| Wheelbase (differs) | 1312 mm | n/a |
| Seat height (differs) | 780 mm | n/a |
| Ground clearance (differs) | 155 mm | 101 mm |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.4 L | 5.7 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Unit Swing | Swing arm |
| Front brake (differs) | Hydraulic Disc | Disc (CBS) |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc (CBS) |
| Front tyre (differs) | 100/90 - 12 59J (Tubeless) | 110/70-12 tubeless |
| Rear tyre (differs) | 100/90 - 12 64J (Tubeless) | 120/70-12 tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Features | ||
| Instrument panel (differs) | LCD | LCD (watch-face style) |
| Headlight (differs) | LED Headlight & Tail light | LED |
| Keyless system (differs) | Honda Smart Key | Smart key |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



