Honda Click160 vs SYM Tuscany 150
Price, estimated monthly instalment and specifications of the Honda Click160 and the SYM Tuscany 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click160
Standard variant
- SRP
- ₱110,000
- Est. monthly
- ₱4,583
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
How they differ
- The SYM Tuscany 150 is the less expensive of the two: it starts at ₱108,900, which is ₱1,100 (1%) below the Honda Click160 at ₱110,000.
- On installment at our default terms, the Tuscany 150 is estimated at ₱4,538 a month against ₱4,583 for the Click160, a difference of ₱45 a month.
- The Click160 makes more power (15.4 PS against 11.6 PS for the Tuscany 150).
- The Click160 has more torque (14 Nm against 11.4 Nm for the Tuscany 150).
- The Click160 has the larger engine (157 cc against 150 cc for the Tuscany 150).
- The Tuscany 150 carries more fuel (5.7 L against 5.5 L for the Click160).
Specifications side by side
| Specification | Honda Click160Standard, ₱110,000 | SYM Tuscany 150Standard, ₱108,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, single-cylinder, SOHC, 2-valve |
| Displacement (differs) | 157 cc | 149.6 cc |
| Max power (differs) | 15.4 PS | 11.6 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14 Nm | 11.4 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | 46.7 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1929 mm | 1855 mm |
| Width (differs) | 686 mm | 715 mm |
| Height (differs) | 1091 mm | 1130 mm |
| Wheelbase (differs) | 1277 mm | n/a |
| Seat height (differs) | 778 mm | n/a |
| Ground clearance (differs) | 138 mm | 101 mm |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 5.7 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Unit Swing | Swing arm |
| Front brake (differs) | Hydraulic Disc | Disc (CBS) |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc (CBS) |
| Front tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 110/70-12 tubeless |
| Rear tyre (differs) | 120/70 - 14 M/C 61P (Tubeless) | 120/70-12 tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Features | ||
| Instrument panel (differs) | LCD | LCD (watch-face style) |
| Headlight (differs) | All-LED lighting | LED |
| Keyless system (differs) | Honda Smart Key | Smart key |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



