Euro Motors Sport E 110 vs Kymco Visa 110
Price, estimated monthly instalment and specifications of the Euro Motors Sport E 110 and the Kymco Visa 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport E 110
Standard variant
- SRP
- ₱49,900
- Est. monthly
- ₱2,079
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
How they differ
- The Kymco Visa 110 is the less expensive of the two: it starts at ₱43,900, which is ₱6,000 (12%) below the Euro Motors Sport E 110 at ₱49,900.
- On installment at our default terms, the Visa 110 is estimated at ₱1,829 a month against ₱2,079 for the Sport E 110, a difference of ₱250 a month.
- The Sport E 110 makes more power (7.1 PS against 6.5 PS for the Visa 110).
- The Visa 110 has more torque (7.4 Nm against 7 Nm for the Sport E 110).
- The Visa 110 carries more fuel (4 L against 3.6 L for the Sport E 110).
Specifications side by side
| Specification | Euro Motors Sport E 110Standard, ₱49,900 | Kymco Visa 110Spoke, ₱43,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | OHC, 4-stroke, 2V, single cylinder |
| Displacement (differs) | 110 cc | 107 cc |
| Max power (differs) | 7.1 PS | 6.5 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 7 Nm | 7.4 Nm |
| Torque peak (differs) | 5000 | 7,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1880 mm | 1955 mm |
| Width (differs) | 700 mm | 685 mm |
| Height (differs) | 1065 mm | 1090 mm |
| Wheelbase (differs) | n/a | 1275 mm |
| Seat height (differs) | n/a | 776 mm |
| Ground clearance (differs) | 138 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Swingarm | Double rear shock |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | 2.50-17 (70/80) |
| Rear tyre (differs) | 2.75-17 | 2.50-17 (70/90) |
| Wheels (differs) | n/a | Spoke |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



