Euro Motors Sport E 110 vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Euro Motors Sport E 110 and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport E 110
Standard variant
- SRP
- ₱49,900
- Est. monthly
- ₱2,079
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Euro Motors Sport E 110 is the less expensive of the two: it starts at ₱49,900, which is ₱8,000 (14%) below the SYM Bonus 110 at ₱57,900.
- On installment at our default terms, the Sport E 110 is estimated at ₱2,079 a month against ₱2,413 for the Bonus 110, a difference of ₱334 a month.
- The Sport E 110 makes more power (7.1 PS against 6.3 PS for the Bonus 110).
- The Bonus 110 has more torque (7.5 Nm against 7 Nm for the Sport E 110).
- The Bonus 110 carries more fuel (3.8 L against 3.6 L for the Sport E 110).
Specifications side by side
| Specification | Euro Motors Sport E 110Standard, ₱49,900 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder | 4-stroke, single-cylinder |
| Displacement (differs) | 110 cc | 108 cc |
| Max power (differs) | 7.1 PS | 6.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 7 Nm | 7.46 Nm |
| Torque peak (differs) | 5000 | 5500 |
| Fuel system (differs) | Carburetor | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Transmission | ||
| Transmission | 4-speed manual | 4-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1880 mm | 1920 mm |
| Width (differs) | 700 mm | 680 mm |
| Height (differs) | 1065 mm | 1100 mm |
| Ground clearance (differs) | 138 mm | 120 mm |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | 3.8 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Swing arm |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 2.75-17 | 2.50-17 (17 x 1.40 rim) |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



