Euro Motors Sport E 110 vs Motorstar Sapphire 125 Z
Price, estimated monthly instalment and specifications of the Euro Motors Sport E 110 and the Motorstar Sapphire 125 Z as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport E 110
Standard variant
- SRP
- ₱49,900
- Est. monthly
- ₱2,079
How they differ
- The Motorstar Sapphire 125 Z is the less expensive of the two: it starts at ₱47,000, which is ₱2,900 (6%) below the Euro Motors Sport E 110 at ₱49,900.
- On installment at our default terms, the Sapphire 125 Z is estimated at ₱1,959 a month against ₱2,079 for the Sport E 110, a difference of ₱120 a month.
- The Sapphire 125 Z carries more fuel (8 L against 3.6 L for the Sport E 110).
Specifications side by side
| Specification | Euro Motors Sport E 110Standard, ₱49,900 | Motorstar Sapphire 125 ZStandard, ₱47,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 110 cc | n/a |
| Max power (differs) | 7.1 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 7 Nm | n/a |
| Torque peak (differs) | 5000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1880 mm | n/a |
| Width (differs) | 700 mm | n/a |
| Height (differs) | 1065 mm | n/a |
| Ground clearance (differs) | 138 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | 8 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Monoshock |
| Front brake (differs) | Drum | Disc |
| Rear brake (differs) | Drum | Disc |
| Front tyre (differs) | 2.50-17 | n/a |
| Rear tyre (differs) | 2.75-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

